1 | 2 | 3 | T | |
---|---|---|---|---|
Steel City Ice Renegades (PA) | - | - | - | - |
10U White | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Steel City Ice Renegades (PA) | - | - | - | - |
10U White | - | - | - | - |
POWER PLAYS | |
---|---|
Steel City Ice Renegades (PA) | 0 for 0 (0.0%) |
10U White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Steel City Ice Renegades (PA) | - | - | - | 0 |
10U White | - | - | - | 0 |
PENALTIES | |
---|---|
Steel City Ice Renegades (PA) | 0 minutes on 0 infractions |
10U White | 0 minutes on 0 infractions |
No Player Data Available