skip navigation

Team Stats

Page 1 of 14

Displaying Results 1 - 30 of 395

Score by Period

 Team 1 2 3  Total
U18 White 18 40 36 94
Reston 4 1 5 10
Richmond 4 2 1 7
Easton 2 3 1 6
NOVA 3 2 1 6
SOMD 1 2 0 3
Delco Phantoms 2 0 0 2
Delco Phantoms/Miller 0 1 1 2
Howard 0 0 2 2
Hagerstown 0 1 1 2
Genesis 0 1 0 1
Lancaster Firebirds 0 0 1 1
Howard Huskies Silver 0 1 0 1
Baltimore 0 0 1 1
Potomac 1 0 0 1
Delco Phantoms/Hahn 0 0 0 0
Brandwine Blast 0 0 0 0
Palmyra Black Knights 0 0 0 0
Palisades Predators 0 0 0 0
Flyers Youth 0 0 0 0
U10 White 0 0 0 0
Howard 0 0 0 0
Navy 0 0 0 0
Parents/Coaches/players 0 0 0 0
Harford 0 0 0 0
Howard 0 0 0 0
Nickel City Sharks 0 0 0 0
White Plains Plainsmen 0 0 0 0
Gulf Coast Flames 0 0 0 0
Blue Ridge Bears 0 0 0 0

Page 1 of 14

Displaying Results 1 - 30 of 395